Isikrini sefasitela locingo oluvunyiwe
Izinhlobonhlobo ziyatholakala
Ifakwe ngensimbi ngaphambi kokulukwa
Ikhanyiswe ngemuva kokulukwa
Ukucaciswa
I-MESH | WIRE DIA. | UBUNZI | LENGTH |
14×14 | BWG31/32 | 0.6-1.5M | 15M, 25M, 30M |
16×16 | BWG31/32 | 0.6-1.5M | 15M, 25M, 30M |
18×18 | BWG31/32 | 0.6-1.5M | 15M, 25M, 30M |
18×14 | 0.009" | 0.6-1.5M | 15M, 25M, 30M |
18×16 | 0.011" | 0.6-1.5M | 15M, 25M, 30M |
Bhala umyalezo wakho lapha futhi usithumelele wona